<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>UK Poker Info</title>
	<link>http://www.ukpokerinfo.co.uk</link>
	<description>Poker Information for the UK</description>
	<lastBuildDate>Sun, 07 Sep 2008 22:45:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>321 September</title>
		<description>@ DTD </description>
		<link>http://www.ukpokerinfo.co.uk/321-september-154/</link>
			</item>
	<item>
		<title>GUKPT BOLTON 2</title>
		<description>Day 1b saw 94 contestents shooting it out to be the next GUKPT winner. 30 Players remain with chip leader being Lawrence Gosney.

Player	Chip Count 

Lawrence Gosney	100700 

Mohammed Shoahebe	70450 

Dennis Clough	58800 

David Laronde	45950 

Tony Cascarino	45775 

Steve Higton	42900 

Jorn Martinsen	37325 

Surinder Sunar	36900 

Roberto Romanello	36725 

Justin Devonport	36625 

Greg Hunt	35775 

Stefan Raffay	35400 

Kenny Burke	32200 

Michael Humphries	31450 

Sunny Chattha	29000 

Philippa Flanders	27575 

Bill White	24225 

Sid Harris	23475 

Kevin Oleary	23025 

Ash Hussain	22625 

Alan Mower	19100 

Gareth Jones	17700 

Tim Flanders	17500 

Kevin Steward	17000 

Andreas Olympios	16425 

Waseem Shahid	16075 

Andrew ...</description>
		<link>http://www.ukpokerinfo.co.uk/gukpt-bolton-2-153/</link>
			</item>
	<item>
		<title>GUKPT BOLTON</title>
		<description>Day one (a of the GUKPT got underway yesterday with a total of 81 runners (a pretty low turnout really) higher expectations for todays day 1 (b. They played down to either 18 players or 500/1000 75. As it happens they were just at the end of that level. when ...</description>
		<link>http://www.ukpokerinfo.co.uk/gukpt-bolton-152/</link>
			</item>
	<item>
		<title>Punters Lounge Poker</title>
		<description>Punter's Lounge is a forum for all sorts of tips and betting advice, more often than not very good advice. It is also a live friendly forum, which means regular meet ups. Occasionally you will see members appearing on AT THE RACES along with race sponsorships. Usually these kind of ...</description>
		<link>http://www.ukpokerinfo.co.uk/punters-lounge-poker-151/</link>
			</item>
	<item>
		<title>Dublin IS THE place</title>
		<description>to play poker apparently! Yes Poker Europa winners for 2008, best poker destination is the capital of the Emerald Isle. Last Year it was London, but Dublin beat Vienna, Amsterdam, Paris and Barcelona. Although the host of the WSOPE and EPT came in second place.

Although the EPT in Dublin has ...</description>
		<link>http://www.ukpokerinfo.co.uk/dublin-is-the-place-150/</link>
			</item>
	<item>
		<title>Apat Champion</title>
		<description>This week saw the APAT championship at The Grosvenor Victoria (The Vic) Among the events were Pot Limit Omaha, Razz, Hold'em, and Stud.

The over winner was Neil Jenkins who fought off 200 other amatuer players to win, not just £3,500 and the title, but an $8,000 package to the GUKPT ...</description>
		<link>http://www.ukpokerinfo.co.uk/championshiapat-champion-149/</link>
			</item>
	<item>
		<title>Devilfish on TV?</title>
		<description>ITV Wales is due to air a series of programs later this week called  "How to Become a Poker Millionaire".  The idea behind it, is that he takes 4 losing poker players and trains them for a month. Each week a player will be eliminated and the last man standing ...</description>
		<link>http://www.ukpokerinfo.co.uk/devilfish-on-tv-148/</link>
			</item>
	<item>
		<title>Poker is Shit</title>
		<description>I thank you.

That is all

 

KTHXBYE

  </description>
		<link>http://www.ukpokerinfo.co.uk/poker-is-shit-147/</link>
			</item>
	<item>
		<title>Yongsta&#8217;s Home Game</title>
		<description>Continues from the last post regarding this, the invited players so far are as follows:

Dave "Devilfish" Ulliott (well you all know him)

Julian "Yo Yo" Thew ( The biggest Talent in the UK. GUKPT, EPT winner)

Jon "Skalie" Kalmar (Final table in WSOP main event last Year)

Dave Smith (GUKPT winner)

Michael Greco ( ...</description>
		<link>http://www.ukpokerinfo.co.uk/yongstas-home-game-146/</link>
			</item>
	<item>
		<title>London&#8217;s Virgin Festival</title>
		<description>The time is fast approaching the next fantastic Virgin Festival, after the exceptional atmosphere at all previous venues (Broadway, Aspers and DTD), Virgin will be taking the experience down south in the Capital.

Loose Cannons will be holding the prestigious, fun competition, that always sees Mr Branson add a little extra ...</description>
		<link>http://www.ukpokerinfo.co.uk/londons-virgin-festival-145/</link>
			</item>
	<item>
		<title>Brian Townsend</title>
		<description>Brian Townsend is at the centre of a multi account scandal at Pokerstars and FullTilt. The online megastar could usually be seen at the highest stake HORSE or Omaha on both sites, under aba20 on stars or more noticeably Sbrugby on Fulltilt and has been conspicuous by his abscence. It seems he ...</description>
		<link>http://www.ukpokerinfo.co.uk/brian-townsend-144/</link>
			</item>
	<item>
		<title>World Firefighters Games</title>
		<description>There has been lots of talk on all forums, whether poker is a sport or should it be included in the Olympics etc, well this week sees the fourth World Firefighters Games. Previously held in Las Vegas, Sheffield and New Zealand, this weeks games is underway in Liverpool. Great Britain ...</description>
		<link>http://www.ukpokerinfo.co.uk/world-firefighters-games-143/</link>
			</item>
	<item>
		<title>A Little Light</title>
		<description>With the recent economic effect in Casinos, with closures, redundancies and cut backs, the future looks bleaker and bleaker. Just take a look at any gaming shares or related shares. Grosvenor however had a tiny bit of luck today. They had appealed via a Duties tribunal over a Gaming Machine ...</description>
		<link>http://www.ukpokerinfo.co.uk/a-little-light-142/</link>
			</item>
	<item>
		<title>DTD FESSIE ROUND UP</title>
		<description>It looked like the main event was going to be a washout, with only 46 players with 2 minutes to go, however Bank Holiday Traffic was accredited as to the reason of the low turnout. This may have been correct as by the end of level 2 there was a ...</description>
		<link>http://www.ukpokerinfo.co.uk/dtd-fessie-round-up-141/</link>
			</item>
	<item>
		<title>The Coachman Results</title>
		<description>The battle in Northwich took place last night, and apparently the beer flowed that much, that everyone is taking a day to recover. I am presuming the night was a great success as always, and the only news so far that i have, is that the hot favourite Tom (Billyboy) ...</description>
		<link>http://www.ukpokerinfo.co.uk/the-coachman-results-139/</link>
			</item>
	<item>
		<title>The Poker Prince</title>
		<description>Well, what can I say about Scotty Nguyens display at the final of the $50k HORSE competition at the WSOP?

From someone who enjoyed the Poker Princes exploits, I find this kind of behaviour at a poker table, an absolute disgrace. In no way was the Chip Reese Memorial Trophy ever ...</description>
		<link>http://www.ukpokerinfo.co.uk/the-poker-prince-138/</link>
			</item>
	<item>
		<title>Bank Holiday Comps</title>
		<description>So where will you be this August Bank Holiday? For those of the pro's not whisking themselves down to Northwich for The Coachman Extravaganza (piss up), there is a choice of 3 circuit events to get your teeth into. There is a strange common denominator between these three, that the ...</description>
		<link>http://www.ukpokerinfo.co.uk/bank-holiday-comps-137/</link>
			</item>
	<item>
		<title>Student Comp</title>
		<description>OK you miserable tax draining piss heads, Dusk till Dawn is now catering for your c-bet, pot odds, maths compulsion game, on a Friday night. It has been announced that starting from the 26th September that all you studious folks can play in a £20 Freezeout (BUT YOU MUST PROVE ...</description>
		<link>http://www.ukpokerinfo.co.uk/student-comp-136/</link>
			</item>
	<item>
		<title>Poker Trillion?</title>
		<description>OK anyone know what the fcuk is going here? The talk on all the forums was the press release yesterday from Poker Trillion and the fact that they have succeeded in crippling Boss's Malta operation. Every poker forum has been hit with this press release, but none state why this ...</description>
		<link>http://www.ukpokerinfo.co.uk/poker-trillion-135/</link>
			</item>
	<item>
		<title>The Devilneck Challenge</title>
		<description>The only place to be this Bank Holiday Friday (the 22nd) Is the Coachman Pub, in Northwich, hosted by the the one and only Squirmy.  Originally UKPL was supposed to be fronting a team to challenge the Northwich regulars, headed by the infamous (around Northwich anyway) Devilneck. Demand to get ...</description>
		<link>http://www.ukpokerinfo.co.uk/the-devilneck-challenge-134/</link>
			</item>
	<item>
		<title>Grosvenor Grand Prix</title>
		<description>The time is coming for that fantastic value comp, that sees the qualifiers only comp, due to take place in October, qualifiers will be on Blue Sq or at your local Grosvenor. AND...... They are adding £25,000, woo hoo I hear you shout. A pot limit Hold'em deepstack comp with ...</description>
		<link>http://www.ukpokerinfo.co.uk/grosvenor-grand-prix-133/</link>
			</item>
	<item>
		<title>Review of the Gala Bristol Harbourside Casino and Card Room</title>
		<description>Review of the Gala Bristol Harbourside Casino and Card Room

The Casino is located on a new development in the recently regenerated Harbourside area of Bristol. A multi-storey garage situated next to the Casino provides ample and secure parking with a lift directly to the casino lobby and complimentary parking available ...</description>
		<link>http://www.ukpokerinfo.co.uk/review-of-the-gala-bristol-harbourside-casino-and-card-room-132/</link>
			</item>
	<item>
		<title>Ladbrokes Migrating?</title>
		<description>It has been recently announced that Ladbrokes will be switching networks along with a few other companies, the recipiants of Ladbrokes players will be Microgaming Network. I feel this is a strange move as Ladbrokes platform at the moment is just right. However with the announcements from the CEO that ...</description>
		<link>http://www.ukpokerinfo.co.uk/ladbrokes-migrating-131/</link>
			</item>
	<item>
		<title>Dealer Championships</title>
		<description>Usually the DealerEM Championship starts off an EPT Tour, and has been held in places such as Barcelona, or Vienna etc, but this years venue of choice is in the docklands off Newcastle :). Yes, you heard it right, this year it is to be held at Aspers Newcastle. It will ...</description>
		<link>http://www.ukpokerinfo.co.uk/dealer-championships-130/</link>
			</item>
	<item>
		<title>Bearwood Trial</title>
		<description>OK so i thought I would experiment with a few different games in a competition format, The game itself was 4000 pts + 2000pt lifeline, so a total of 6000pts on a 30 minute clock. The idea is that this is a cheap way to introduce players into dealers choice, ...</description>
		<link>http://www.ukpokerinfo.co.uk/bearwood-trial-129/</link>
			</item>
	<item>
		<title>DTD ANNIVERSARY</title>
		<description>A five day extravaganza has been announced at Dusk Till Dawn to celebrate their one year anniversary. Starting on the 3rd of December, the first comp will be a £50 satellite into the £1000 main event. The main event itself starts on the 4th of December and lasts for 4 ...</description>
		<link>http://www.ukpokerinfo.co.uk/dtd-anniversary-127/</link>
			</item>
	<item>
		<title>GUKPT Result</title>
		<description>Sam Trickett continues his assault on the poker world this year, after his remarkable cash in the $5k event at the WSOP, he hit the third day of the GUKPT as massive chip leader with 12 players left.

Final 12 Man Chip Counts


Sam Trickett 942,000

David La Ronde 521,000

James Mitchell 375,000

Martin Jarvis ...</description>
		<link>http://www.ukpokerinfo.co.uk/gukpt-result-126/</link>
			</item>
	<item>
		<title>GUKPT</title>
		<description>The GUKPT kicked off in Luton yesterday with 191 runners day 1a looked like this:

Seating arrangements at start of play

Table 1
1…..Dave Penly

2…..Phillip Mildon

3…..Tony Ringe

4…..David Amos

5…..Martin Jarvis

6…..Colin Bord

7…..Ricky Vedhara

8…..Pete Linton

9…..Daniel Samson

Table 2
1…..Olaf Zeeuw

2…..Mohammed Zahour

3…..R Nicholas

4…..Lawrence Windish

5…..Richard Scott

6…..Alexander Masterman

7…..Richard Pain

8…..Pippa Flanders

9…..Graham Rogers

Table 3
1…..Mark Dalimore

2…..Peter Singleton

3…..Paul Crowson

4…..Mortis Schmejkal

5…..Phil Cooklin

6…..Paul Bellamy

7…..Justin Oshaughnessy

8…..Karl Mahrenholz

9…..Matthias Willsch

Table ...</description>
		<link>http://www.ukpokerinfo.co.uk/gukpt-121/</link>
			</item>
	<item>
		<title>Ladbrokes Rumours</title>
		<description>After their quarterly results this year pre-tax profits fell from £154.400,000 to £126.700,000, and the recent economic situation in the UK and US. The Managing Director John O'Reilly hinted yesterday that they may enter the US Market. They had already put in place an entry into the poker and betting ...</description>
		<link>http://www.ukpokerinfo.co.uk/ladbrokes-rumours-120/</link>
			</item>
	<item>
		<title>EPT London</title>
		<description>The Victoria Casino London will be hosting Season 5's London EPT main event from the 1st-5th October 2008. The price will be £5,200 + £200. PokerStars will be adding £250,000 to make sure that the winner will for the first time take home £1,000,000 (bar deals). (Max entry 500).Satellites and side ...</description>
		<link>http://www.ukpokerinfo.co.uk/ept-london-119/</link>
			</item>
</channel>
</rss>
