<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GCBPT Day 1b</title>
	<atom:link href="http://www.ukpokerinfo.co.uk/gcbpt-day-1b-36/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukpokerinfo.co.uk/gcbpt-day-1b-36/</link>
	<description>Poker Information for the UK</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GCBPT Day 1b</title>
		<link>http://www.ukpokerinfo.co.uk/gcbpt-day-1b-36/comment-page-1/#comment-25</link>
		<dc:creator>GCBPT Day 1b</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpokerinfo.co.uk/?p=36#comment-25</guid>
		<description>[...] Fonzi wrote an interesting post today onHere&#8217;s a quick excerpt26 players return to join the 28 from day 1a later today for the big cheese! Final Counts - Day 1B Lam Trinh 152500 Trevor Pearson 87600 Mike Williams 78800 Michael Punn 76100 Farzan Javad 75300 Neil Blatchley 53000 Raymond Slater 53000 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonzi wrote an interesting post today onHere&#8217;s a quick excerpt26 players return to join the 28 from day 1a later today for the big cheese! Final Counts &#8211; Day 1B Lam Trinh 152500 Trevor Pearson 87600 Mike Williams 78800 Michael Punn 76100 Farzan Javad 75300 Neil Blatchley 53000 Raymond Slater 53000 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
